|
उत्पाद विवरण:
संपर्क करें
अभी चैट करें
|
| व्यास: | 76 मिमी - 10000 मिमी | मोटाई: | 1मिमी -300मिमी |
|---|---|---|---|
| बेअदबी: | आरए 0.1-0.8μm | अनुकूलन: | चित्रों और आवश्यकताओं के अनुसार उत्पादों को अनुकूलित करें |
| सामग्री: | एल्यूमिनियम, 304, 316, 321, 2205, क्यू235, ए36, क्यू245आर, क्यू345आर, एसए-516जीआर.60/65/70, 16एमएनडी | डाउनस्ट्रीम अनुप्रयोग: | औद्योगिक देवर फ्लास्क हेड, ऑन-बोर्ड गैस सिलेंडर हेड, त्वरित-शीतलन भंडारण टैंक हेड, ऑन-बोर्ड स्टोरेज |
| प्रमुखता देना: | 30° Half Apex Angle Conical Dished Head,2205 Material Conical Head,Small End 200mm Dished Head |
||
| Brand Name | GuoJiang |
|---|---|
| Specification Parameters | Half Apex Angle 30°, Small End Diameter 200mm, Large End Diameter 1400mm, Thickness 5mm |
| Specification Range | Diameter: 76mm - 10000mm; Thickness: 1mm - 200mm |
| Cone Angle Options | CSA(30°); CSA(45°); CSA(60°) |
| Reduction Ratio | Approximately 10% |
| Optional Materials | Carbon Steel, Stainless Steel, Duplex Steel, Super Duplex Steel, Aluminium, Nickel and Nickel Alloys, Copper and Copper Alloys, Titanium and Titanium Alloys, Zirconium, and various clad material combinations |
| Forming Processes | Hot forming, Cold forming |
| Surface Treatment | Pickling, Sand Blasting, Oil Coating, Descaling |
| Inspection Methods | Penetrant Testing (PT), Ultrasonic Testing (UT), Radiographic Testing (RT), Magnetic Particle Testing (MT), Time of Flight Diffraction (TOFD) |
| Applicable Standards | GB; ASME; PED |
| Application Fields | Water conservancy, Oil, chemical industry, electric power, boilers, machinery, metallurgy, sanitary construction, food, beverage and other industries |
| Packaging Methods | Wooden cases, Wooden pallets, Steel pallets, or customised according to customer requirements |
| Customization Service | Customised products available |
व्यक्ति से संपर्क करें: Ms. Jessie Liu
दूरभाष: +86 18537319978